Caregiver decision guide
The Complete 2026 In-Home Senior Care Cost Guide: Hourly Rates, Monthly Estimates, and State-by-State Comparison
This guide provides a comprehensive breakdown of in-home senior care costs in 2026, including national and state-by-state hourly rates, monthly estimates for different care schedules, hidden expenses families often overlook, and a comparison of agency vs. independent caregiver pricing. It is designed to help adult children and family caregivers budget accurately and make informed decisions about care.

Quick-Answer National Cost Overview for 2026
If you need a single number to start with: the national median cost for non-medical in-home care in 2026 is $34 per hour, according to the A Place for Mom 2026 Costs of Long-Term Care and Senior Living Report. The CareScout/Genworth 2025 Cost of Care Survey puts the figure at $35 per hour. Both sources agree on a 3% year-over-year increase, meaning the rate you see today will almost certainly be higher next year.
The table below translates that hourly rate into monthly costs for the most common weekly care schedules. Use it as a starting benchmark, but remember: your actual cost will depend on where you live, the type of care required, and whether you hire through an agency or directly.
| Weekly Care Hours | Daily Equivalent | Monthly Cost at $34/hr | Typical Scenario |
|---|---|---|---|
| 7 hours/week | 1 hour/day | $1,031/mo | Companionship, medication reminders, light housekeeping |
| 15 hours/week | ~2 hours/day | $2,208/mo | Morning or evening assistance with bathing, dressing, meals |
| 30 hours/week | ~4 hours/day | $4,416/mo | Half-day coverage for moderate assistance needs |
| 44 hours/week | ~6 hours/day | $6,478/mo | Full daytime coverage for significant ADL support |
Full State-by-State Hourly Rate Table
Geography — not quality of care — drives the biggest differences in what you will pay. The same level of non-medical home care can cost nearly twice as much depending on where your parent lives. The table below shows median hourly rates for all 50 states and the District of Columbia, based on the A Place for Mom 2026 report.
| State | Median Hourly Rate (2026) | State | Median Hourly Rate (2026) |
|---|---|---|---|
| Alabama | $28/hr | Montana | $35/hr |
| Alaska | $37/hr | Nebraska | $35/hr |
| Arizona | $33/hr | Nevada | $33/hr |
| Arkansas | $27/hr | New Hampshire | $34/hr |
| California | $36/hr | New Jersey | $34/hr |
| Colorado | $35/hr | New Mexico | $30/hr |
| Connecticut | $34/hr | New York | $35/hr |
| Delaware | $32/hr | North Carolina | $29/hr |
| Florida | $31/hr | North Dakota | $36/hr |
| Georgia | $29/hr | Ohio | $32/hr |
| Hawaii | $38/hr | Oklahoma | $28/hr |
| Idaho | $32/hr | Oregon | $37/hr |
| Illinois | $33/hr | Pennsylvania | $33/hr |
| Indiana | $31/hr | Rhode Island | $34/hr |
| Iowa | $33/hr | South Carolina | $28/hr |
| Kansas | $31/hr | South Dakota | $44/hr |
| Kentucky | $28/hr | Tennessee | $29/hr |
| Louisiana | $27/hr | Texas | $30/hr |
| Maine | $32/hr | Utah | $33/hr |
| Maryland | $33/hr | Vermont | $34/hr |
| Massachusetts | $36/hr | Virginia | $31/hr |
| Michigan | $31/hr | Washington | $38/hr |
| Minnesota | $36/hr | West Virginia | $27/hr |
| Mississippi | $25/hr | Wisconsin | $34/hr |
| Missouri | $30/hr | Wyoming | $35/hr |
| District of Columbia | $35/hr |
Questions to bring to a clinician or OT
This is not medical, legal, or a family's final decision — only a framework. Bring these questions to a clinician, occupational therapist, or your local Area Agency on Aging.
Find Local HelpRelated reading
Noticed something outdated or inaccurate on this page? Flag a correction. We review every report against CDC, NIA, and AARP HomeFit guidance before updating a page.
